<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FileTrail BLOG &#38; RESOURCE CENTER</title>
	<atom:link href="http://filetrail.com/recordsmanagement/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://filetrail.com/recordsmanagement</link>
	<description>The Leader in Records Management and RFID Tracking Solutions</description>
	<lastBuildDate>Tue, 15 May 2012 17:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Truth Behind RFID Myths</title>
		<link>http://filetrail.com/recordsmanagement/?p=369</link>
		<comments>http://filetrail.com/recordsmanagement/?p=369#comments</comments>
		<pubDate>Tue, 15 May 2012 17:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Passive Tracking]]></category>
		<category><![CDATA[Physical Records Management]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Bar Code]]></category>

		<guid isPermaLink="false">http://filetrail.com/recordsmanagement/?p=369</guid>
		<description><![CDATA[With everything we hear about RFID technology, it&#8217;s difficult to determine what is fact and fiction. There are quite a few misconceptions about RFID which may be causing organizations to steer clear from the technology. FileTrail delves into some of the most common misconceptions to clear them up once and for all. The cost of [...]]]></description>
			<content:encoded><![CDATA[<p>With everything we hear about RFID technology, it&#8217;s difficult to determine what is fact and fiction. There are quite a few misconceptions about RFID which may be causing organizations to steer clear from the technology. FileTrail delves into some of the most common misconceptions to clear them up once and for all.</p>
<p><em><strong>The cost of RFID tags are too high</strong></em><br />
Passive RFID tags are actually very affordable. Each tag typically costs around $0.20- $0.40. The costs of RFID is also beginning to drop as more companies and organizations are implementing RFID technology.</p>
<p><em><strong>RFID is primarily used in the retail industry</em></strong><br />
Although there has been plenty of media attention on RFID implementation for retail purposes, companies in all industries are using the technology for a variety of reasons. Solutions such as FileTrail RFID can be tailored to track and manage files, IT assets, equipment or any type of physical item. FileTrail RFID has been deployed across a number of different verticals, some of which include:<br />
Medical Examiners<br />
Law Firms<br />
Cities and Counties<br />
Courts<br />
Pharmaceutical Companies<br />
Financial Institutions</p>
<p><strong><em>RFID is not as accurate as barcodes</em></strong><br />
Barcodes and RFID are often compared as many try and determine which is the superior technology. Both are used for similar purposes, the tracking management of physical items however they each have their advantages and disadvantages. Since many people are unfamiliar with RFID they will assume barcodes are more reliable and advanced. However, RFID tags can be read at further distances and they do not require a direct line of sight to be read. RFID is also less time consuming since individual tags do not need to be read one at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://filetrail.com/recordsmanagement/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Productivity with SharePoint 2010</title>
		<link>http://filetrail.com/recordsmanagement/?p=366</link>
		<comments>http://filetrail.com/recordsmanagement/?p=366#comments</comments>
		<pubDate>Mon, 07 May 2012 16:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[Physical Records Management]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>

		<guid isPermaLink="false">http://filetrail.com/recordsmanagement/?p=366</guid>
		<description><![CDATA[A fast paced work environment is often hectic and overwhelming, fortunately SharePoint 2010 can remedy the chaos while increasing productivity. With its powerful tools for collaboration, SharePoint better equips employees to communicate effectively with one another. Improved communication helps employees solve problems and make important decisions with the information they need. The collaboration features within [...]]]></description>
			<content:encoded><![CDATA[<p>A fast paced work environment is often hectic and overwhelming, fortunately SharePoint 2010 can remedy the chaos while increasing productivity.</p>
<p>With its powerful tools for collaboration, SharePoint better equips employees to communicate effectively with one another. Improved communication helps employees solve problems and make important decisions with the information they need. The collaboration features within SharePoint allow users to share information faster and more securely. Better communication increases productivity and benefits the company as a whole.   </p>
<p>SharePoint 2010 also increases productivity by making information retrieval instant. Searching for certain documents is usually a time consuming task that cuts back on the productivity of employees. With SharePoint&#8217;s powerful search capabilities, it takes no longer than a few seconds. FileTrail for SharePoint takes it a step further and adds complete physical record management within the SharePoint platform.</p>
<p>FileTrail for SharePoint allows users to view their physical documents alongside their electronic documents in SharePoint. This integrated solution leverages SharePoint&#8217;s compliance, workflow, and search tools. FileTrail for SharePoint extends the functionality of SharePoint by adding tools specifically for physical records. Take your electronic content management system and your organization to another level.</p>
]]></content:encoded>
			<wfw:commentRss>http://filetrail.com/recordsmanagement/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Tracking in an Office Environment</title>
		<link>http://filetrail.com/recordsmanagement/?p=357</link>
		<comments>http://filetrail.com/recordsmanagement/?p=357#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[File Tracking]]></category>
		<category><![CDATA[Passive Tracking]]></category>
		<category><![CDATA[Physical Records Management]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[SmartMobile]]></category>

		<guid isPermaLink="false">http://filetrail.com/recordsmanagement/?p=357</guid>
		<description><![CDATA[The latest RFID technology &#8211; called Ultra-High Frequency, or UHF &#8211; started gaining support in 2003.  Wal-Mart announced their RFID Initiative in July 2003, and similar announcements followed from Kroger, Tesco, Boeing, and the US Department of Defense. Whole new industries like Pharmaceutical and Asset Management would join the RFID market, 2nd and 3rd tier companies in the [...]]]></description>
			<content:encoded><![CDATA[<p>The latest RFID technology &#8211; called Ultra-High Frequency, or UHF &#8211; started gaining support in 2003.  Wal-Mart announced their RFID Initiative in July 2003, and similar announcements followed from Kroger, Tesco, Boeing, and the US Department of Defense. Whole new industries like Pharmaceutical and Asset Management would join the RFID market, 2nd and 3rd tier companies in the Retail and Grocers industries would join.</p>
<div>FileTrail introduced the Passive Tracking concept for the office. This overcame the limitation of bar coding, primarily the difficulty of getting staff to scan bar codes every time a file moves.  With RFID, files are checked out and transferred automatically as they move from office-to-office.  Files virtually tell the system where they are, saving time by eliminating searches for files. Another benefit is the increased efficiency of universal access to an online inventory of files, boxes, and documents.</p>
<div>The unique capabilities of UHF RFID are the key to Passive Tracking.  Long distance reading means that placement of hardware can be far less invasive than previous RFID technologies.  RFID sensors can be placed in drop-ceilings completely out of sight.  They can also be mounted under desks, keeping the employees work area surface completely clear, automatically updating the location of the files inFileTrail.  Any employee needing a file can quickly locate it using the FileTrail Search screen.</p>
<div><em>The floorplan below demonstrates the different RFID zones setup throughout an office.</em></p>
<p><em><img class="alignnone" title="floorplan" src="https://origin.ih.constantcontact.com/fs016/1102509927766/img/161.jpg" alt="" width="335" height="500" /></em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://filetrail.com/recordsmanagement/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transform your Organization with SharePoint 2010</title>
		<link>http://filetrail.com/recordsmanagement/?p=354</link>
		<comments>http://filetrail.com/recordsmanagement/?p=354#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Records Management]]></category>

		<guid isPermaLink="false">http://filetrail.com/recordsmanagement/?p=354</guid>
		<description><![CDATA[After you&#8217;ve achieved company-wide user adoption you will begin to see the impact SharePoint has had in your organization, and allow you to identify the opportunities for transformation. SharePoint 2010 is often intimidating to new users. With its many functionalities the SharePoint platform can be both overwhelming and revolutionary. Take the time to get to [...]]]></description>
			<content:encoded><![CDATA[<p>After you&#8217;ve achieved company-wide user adoption you will begin to see the impact SharePoint has had in your organization, and allow you to identify the opportunities for transformation. SharePoint 2010 is often intimidating to new users. With its many functionalities the SharePoint platform can be both overwhelming and revolutionary.</p>
<p>Take the time to get to know the software. There are many online and in person opportunities for training and obtaining more knowledge on utilizing the platform. As you get comfortable with the system you will begin to realize the many benefits it can have for your organization.</p>
<p><img class="alignnone" title="SP 2010" src="https://origin.ih.constantcontact.com/fs016/1102509927766/img/158.jpg" alt="" width="398" height="437" /></p>
]]></content:encoded>
			<wfw:commentRss>http://filetrail.com/recordsmanagement/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active vs. Passive RFID Tags</title>
		<link>http://filetrail.com/recordsmanagement/?p=348</link>
		<comments>http://filetrail.com/recordsmanagement/?p=348#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Tracking]]></category>
		<category><![CDATA[File Tracking]]></category>
		<category><![CDATA[Passive Tracking]]></category>
		<category><![CDATA[Physical Records Management]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://filetrail.com/recordsmanagement/?p=348</guid>
		<description><![CDATA[RFID tags come in two forms, active and passive. Though both use the same RFID technology, they are different in many ways. Active tags are powered by a battery built into the tag allowing data to be communicated through long distances. Passive RFID tags are smaller and use radio waves to transfer data. To help you [...]]]></description>
			<content:encoded><![CDATA[<p>RFID tags come in two forms, active and passive. Though both use the same RFID technology, they are different in many ways. Active tags are powered by a battery built into the tag allowing data to be communicated through long distances. Passive RFID tags are smaller and use radio waves to transfer data. To help you decide what type of RFID tag is right for your needs, we&#8217;ve created a chart to show the differences and similarities between active and passive tracking.</p>
<p><img class="alignnone" title="active" src="https://origin.ih.constantcontact.com/fs016/1102509927766/img/160.jpg" alt="" width="463" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://filetrail.com/recordsmanagement/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase SharePoint User Adoption</title>
		<link>http://filetrail.com/recordsmanagement/?p=344</link>
		<comments>http://filetrail.com/recordsmanagement/?p=344#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>

		<guid isPermaLink="false">http://filetrail.com/recordsmanagement/?p=344</guid>
		<description><![CDATA[User adoption is essential in unleashing the true potential of SharePoint. SharePoint 2010 is a powerful platform with the capability to revolutionize an organization. The hard part is often getting the whole team on board. Such a transition is difficult for users, but FileTrail has five helpful tips for increasing user adoption in SharePoint 2010: Inform [...]]]></description>
			<content:encoded><![CDATA[<p>User adoption is essential in unleashing the true potential of SharePoint. SharePoint 2010 is a powerful platform with the capability to revolutionize an organization. The hard part is often getting the whole team on board. Such a transition is difficult for users, but FileTrail has five helpful tips for increasing user adoption in SharePoint 2010:</p>
<ul>
<li><em>Inform users ahead of time of the SharePoint implementation</em>. Keeping users updated avoids the shock factor and allows them to prepare for the changes to come. Small reminders during meetings or included in emails is a good way to keep up communication about the migration.</li>
</ul>
<ul>
<li><em>Provide education and training resources.</em> Making sure your team is prepared before the will make user adoption faster and easier. Microsoft provides many free training options that will get users knowledgeable and excited about the platform.</li>
</ul>
<ul>
<li><em>Get comments, feedback, and suggestions.</em> Take the time to talk with users on their concerns or questions prior to migration. Getting their feedback will allow you to respond to their reservations.</li>
</ul>
<ul>
<li><em>Ensure proper migration of content.</em> Migration tools help with completing complex migrations of content, making this stage of the implementation as smooth as possible. Transferring data into SharePoint will ensure users are utilizing SharePoint to enter and access data.</li>
</ul>
<ul>
<li><em>Reward early adopters.</em> Create a reward process that provides incentive. The reward does not necessarily have to be monetary, feel free to be creative and make SharePoint adoption fun!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://filetrail.com/recordsmanagement/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of RFID Handheld Readers</title>
		<link>http://filetrail.com/recordsmanagement/?p=336</link>
		<comments>http://filetrail.com/recordsmanagement/?p=336#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[File Tracking]]></category>
		<category><![CDATA[FileDetector]]></category>
		<category><![CDATA[Passive Tracking]]></category>
		<category><![CDATA[Physical Records Management]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[SmartMobile]]></category>
		<category><![CDATA[Geiger Counter]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://filetrail.com/recordsmanagement/?p=336</guid>
		<description><![CDATA[RFID handheld readers have gained a lot of attention from companies utilizing or considering utilizing an RFID system to manage their physical items. With the many unique benefits they provide, companies are opting for handheld readers to accomplish tasks that their fixed readers are unable to. RFID handheld readers provide the following benefits: Portable and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">RFID handheld readers have gained a lot of attention from companies utilizing or considering utilizing an RFID system to manage their physical items. With the many unique benefits they provide, companies are opting for handheld readers to accomplish tasks that their fixed readers are unable to. RFID handheld readers provide the following benefits:</p>
<ul style="text-align: left;">
<li>Portable and light-weight: You&#8217;re able to carry around a handheld where ever your physical assets may be stored, including areas fixed readers may not reach.</li>
<li>Easy-to-use: The point and shoot technology of RFID handhelds makes it easy enough for any staff member to use. Handheld&#8217;s often have a user friendly and intuitive screen, often programmed to give audible cues for guidance.</li>
<li>Cost-effective: The versatility of a RFID handheld allows organizations to purchase and support less devices.</li>
<li>Efficiency: RFID handhelds do not require a direct line of site to read tags and the read range on certain models can reach up to 20 feet.</li>
</ul>
<p style="text-align: left;">With FileTrail RFID, the benefits of handheld readers are extended for even more functionality. FileTrail&#8217;s SmartMobile is a light-weight portable RFID reader that lets you take the benefits of RFID wherever you go. The FileTrail SmartMobile allows you to:</p>
<ul style="text-align: left;">
<li>Locate misplaced items: Eliminate lost or missing items using FileTrail&#8217;s Geiger counter tool. Similar to a metal detector, the handheld reader will beep louder the closer you get to a missing item.</li>
<li>Cut Auditing Time: Automate your entire inventory process. FileTrail RFID simplifies auditing and cuts audit completion time by more than 85%</li>
<li>Increase Accountability: Audit discrepancy reports help with reconciliation and accountability. Uploading data from the handheld updates the item location and chain-of-custody.</li>
<li style="text-align: left;">Reduce Costs: Reduce labor costs while ensuring you have an accurate overview of all physical items, allowing for faster access to data.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://filetrail.com/recordsmanagement/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Overlooking the Management of Your Assets?</title>
		<link>http://filetrail.com/recordsmanagement/?p=331</link>
		<comments>http://filetrail.com/recordsmanagement/?p=331#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[Passive Tracking]]></category>
		<category><![CDATA[Physical Records Management]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[File Tracking]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>

		<guid isPermaLink="false">http://filetrail.com/recordsmanagement/?p=331</guid>
		<description><![CDATA[FileTrail&#8217;s superior solutions for tracking and managing assets have recently received a lot of attention, as Microsoft publishes a case study on the implementation of FileTrail for SharePoint with RFID by Black Elk Energy. Black Elk is currently tracking and managing historical files with plans to roll out the system to include assets such as [...]]]></description>
			<content:encoded><![CDATA[<p>FileTrail&#8217;s superior solutions  for tracking and managing assets have recently received a lot of attention, as  Microsoft publishes a case study on the implementation of FileTrail for  SharePoint with RFID by Black Elk Energy. Black Elk is currently tracking and  managing historical files with plans to roll out the system to include assets  such as offshore equipment. <a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=170000000081" target="_blank"><em>Read the complete Microsoft case study  here</em>.</a></p>
<p>Tracking and managing IT assets properly is essential for  efficient and well managed data centers. Now more than ever, companies are  reporting high rates of lost or stolen electronics resulting in high replacement  costs. Data centers worldwide are experiencing tremendous pressure to cut costs  and increase regulatory compliance of their IT assets. In response to these  growing demands, organizations are increasingly turning to IT Asset Tracking  systems for innovative and effective ways to achieve these goals.</p>
<p>FileTrail&#8217;s AssetTrail is a highly effective IT Asset  Tracking system that utilizes the sophisticated technology of RFID to eliminate  issues inherent in outdated IT asset management systems and methods. FileTrail&#8217;s  solution is proven to greatly improve asset visibility, vastly reduce costs, and  strengthen security to prevent unauthorized removal of an organization&#8217;s  valuable IT assets. Solution Benefits of FileTrail&#8217;s IT AssetTrail  include:</p>
<ul>
<li>Visibility of IT Assets</li>
<li>Reduced Costs</li>
<li>Regulatory Compliance</li>
<li>Faster Auditing</li>
<li>Loss Prevention</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://filetrail.com/recordsmanagement/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is SharePoint 2010 a Records Management System?</title>
		<link>http://filetrail.com/recordsmanagement/?p=326</link>
		<comments>http://filetrail.com/recordsmanagement/?p=326#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[Physical Records Management]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[CRF Compliance]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://filetrail.com/recordsmanagement/?p=326</guid>
		<description><![CDATA[In order to understand if SharePoint 2010 can be considered a Records Management System it is essential to understand what records management is. Records management is the maintenance of records within an organization, which includes security, retention, disposition, compliance, workflows. Currently many companies are using SharePoint to manage their records. Though the platform is different [...]]]></description>
			<content:encoded><![CDATA[<p>In  order to understand if SharePoint 2010 can be considered a Records Management  System it is essential to understand what records management is. Records  management is the maintenance of records within an organization, which includes  security, retention, disposition, compliance, workflows.</p>
<p>Currently many companies  are using SharePoint to manage their records. Though the platform is different  from traditional records management systems, SharePoint 2010 was designed with  tools for managing records. Records management features included in SharePoint  incorporate search tools, compliance, audit reports, retention schedules,  workflows among other tools. However, many organizations are still finding the  need to extend the Records Management functionality through third party  vendors.</p>
<p>FileTrail for SharePoint  fills the demand for physical records management within SharePoint. The solution  integrates electronic and physical documents in document library making it  easier to manage all documents through one platform. Through FileTrail for  SharePoint, users can utilize the native SharePoint functionality for physical  records, including built-in legal hold, retention, disposition, workflows and  security. Added tools to manage physical records including current location and  request retrieval allowing records managers to gain control of physical  items.</p>
<p>The  excitement surrounding FileTrail&#8217;s trailblazing FileTrail for SharePoint  solution has spurred a case study by Microsoft featuring FileTrail&#8217;s client  Black Elk Energy. Black Elk had adopted the SharePoint solution but needed to  extend the capabilities for managing their multiple volumes of physical files.  <a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=170000000081" target="_blank"><em>Read Microsoft&#8217;s case  stud</em>y</a>,  showcasing the success Black Elk Energy has already realized through FileTrail  for SharePoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://filetrail.com/recordsmanagement/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Publishes Case Study on Black Elk Energy&#8217;s Implementation of FileTrail for SharePoint.</title>
		<link>http://filetrail.com/recordsmanagement/?p=322</link>
		<comments>http://filetrail.com/recordsmanagement/?p=322#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://filetrail.com/recordsmanagement/?p=322</guid>
		<description><![CDATA[Black Elk Energy specializes in increasing oil and gas production while lowering costs. To make acquired wells profitable, Black Elk needs to process reams of historical documentation; however, managing rising tides of paper was becoming increasingly difficult. To gain the same records management efficiencies with paper that it enjoyed with electronic documents stored in Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Black Elk Energy specializes in increasing oil and gas production while lowering costs. To make acquired wells profitable, Black Elk needs to process reams of historical documentation; however, managing rising tides of paper was becoming increasingly difficult. To gain the same records management efficiencies with paper that it enjoyed with electronic documents stored in Microsoft SharePoint Server 2010, Black Elk deployed FileTrail for SharePoint. Black Elk has improved paper records handling efficiency by 25 percent and decreased the rate of hiring document management staff, a cost avoidance of US$100,000. Staff can more quickly mine the valuable data buried in paper files and can make newly acquired assets productive sooner. The solution has been so successful that Black Elk plans to extend the tracking capabilities of FileTrail to other physical assets, such as offshore equipment.</p>
<p><a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=170000000081"><em>Read the complete case study here.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://filetrail.com/recordsmanagement/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

